|
|
time | type | in_out | cp_1 | cp_5 | cp_20 | carb | fat | p_max | p_avg | hr_max | hr_avg | sp_max | sp_avg | 刪/DEL |
2022-06-19T05:02:32Z | cycling | outdoor | 290.57 | 252.24 | 232.2 | 1833.84 | 485.97 | 552 | 205.6 | 183 | 166 | 59.93 | 15.71 | |
2023-07-29T00:16:20Z | cycling | outdoor | 261 | 250 | 209 | 1122.14 | 126.75 | 311 | 160 | 170 | 146 | 57.91 | 29.16 | |
2023-07-30T00:08:22Z | cycling | outdoor | 265 | 248 | 238 | 489.77 | 49.02 | 370 | 195 | 182 | 168 | 57.2 | 21.07 | |
2023-09-12T03:49:44Z | cycling | indoor | 190 | 189 | 189 | 424.19 | 103.15 | 221 | 188 | 164 | 146 | 31.78 | 28.68 | |
2023-10-01T02:11:16Z | cycling | indoor | 209 | 209 | 203 | 597.31 | 140.18 | 227 | 194 | 169 | 157 | 32.52 | 30.74 | |
2023-10-03T03:21:05Z | cycling | outdoor | 371 | 313 | 184 | 494.86 | 50 | 595 | 139 | 186 | 144 | 51.19 | 25.16 | |
2023-10-08T15:02:22Z | cycling | indoor | 295.37 | 233.35 | 135.43 | 197.08 | 59.51 | 422 | 50.8 | 0 | 0 | 15.164 | 8.012 | |
2023-10-15T11:16:42Z | cycling | indoor | 285.95 | 251.31 | 209.49 | 738.91 | 286.14 | 561 | 144.9 | 0 | 0 | 15.414 | 7.871 | |
2023-11-09T16:11:23Z | cycling | indoor | 385.72 | 262.29 | 189.89 | 540.31 | 190.24 | 847 | 138.9 | 0 | 0 | 16.578 | 7.959 | |
2023-11-19T17:38:01Z | running | indoor | 13.22 | 13.03 | 12.72 | 0 | 0 | 0 | 0 | 180 | 166.8 | 4.134 | 3.488 | |
2023-11-21T11:21:01Z | cycling | indoor | 334.37 | 298.09 | 180.6 | 542.46 | 165.77 | 710 | 156.5 | 186 | 149.9 | 17.14 | 8.22 | |
2023-11-24T19:51:02Z | cycling | indoor | 319.13 | 219.17 | 200.06 | 377.69 | 173.9 | 862 | 193.8 | 178 | 154.3 | 12.582 | 8.075 | |
2023-11-25T16:37:09Z | running | indoor | 12.62 | 12.37 | 12.22 | 0 | 0 | 0 | 0 | 174 | 167 | 4.548 | 3.328 | |
2023-12-02T17:17:10Z | running | indoor | 14.06 | 13.55 | 13.46 | 0 | 0 | 0 | 0 | 178 | 168.1 | 4.554 | 3.683 | |
2023-12-02T17:52:58Z | running | indoor | 13.2 | 12.79 | 0 | 0 | 0 | 0 | 0 | 177 | 167.2 | 4.894 | 3.519 | |
2024-01-08T19:29:18Z | running | indoor | 13.13 | 12.75 | 12.58 | 0 | 0 | 0 | 0 | 174 | 165 | 4.27 | 3.448 | |
2024-02-08T17:57:56Z | cycling | indoor | 236.9 | 214.45 | 205.11 | 553.39 | 225.08 | 272 | 198.6 | 172 | 161.6 | 10.304 | 8.032 | |
2024-02-13T14:01:51Z | cycling | indoor | 303.42 | 263.8 | 214.68 | 906.54 | 234.2 | 609 | 171.4 | 176 | 147.7 | 16.212 | 8.64 | |
2024-02-18T13:54:18Z | cycling | indoor | 413.4 | 287.42 | 188.68 | 611.45 | 157.51 | 811 | 156 | 176 | 165.4 | 18.256 | 8.303 | |
2024-02-22T19:41:25Z | running | indoor | 12.55 | 12.35 | 12.27 | 0 | 0 | 0 | 0 | 176 | 164 | 4.178 | 3.369 | |
2024-02-24T17:28:04Z | running | indoor | 13.02 | 12.86 | 12.56 | 0 | 0 | 0 | 0 | 170 | 160 | 4.068 | 3.419 | |
2024-03-10T14:23:37Z | running | indoor | 14.36 | 13.88 | 13.48 | 0 | 0 | 0 | 0 | 182 | 163.4 | 4.952 | 3.712 | |
2024-03-13T19:31:42Z | cycling | indoor | 231.88 | 209.98 | 203.9 | 462.15 | 199.01 | 263 | 196.3 | 173 | 159.4 | 10 | 8.398 | |
2024-03-14T18:51:55Z | cycling | indoor | 241.85 | 215.58 | 209.72 | 511.03 | 217.47 | 272 | 198.1 | 172 | 158.7 | 10.138 | 9.509 | |
2024-03-17T13:48:12Z | cycling | indoor | 350.73 | 201.39 | 164.29 | 710.74 | 225.2 | 448 | 154 | 172 | 142.9 | 15.808 | 7.851 | |
2024-03-21T17:36:01Z | running | indoor | 13.43 | 13.11 | 12.92 | 0 | 0 | 0 | 0 | 173 | 163 | 4.09 | 3.56 | |
2024-03-23T13:43:57Z | cycling | indoor | 365.47 | 228.25 | 189.64 | 682.92 | 213.23 | 852 | 152.8 | 180 | 142.9 | 16.122 | 7.963 | |
2024-03-30T16:21:44Z | running | indoor | 16.91 | 15.26 | 0 | 0 | 0 | 0 | 0 | 183 | 161.2 | 5.062 | 3.551 | |
2024-04-05T11:50:43Z | running | indoor | 15.54 | 14.8 | 0 | 0 | 0 | 0 | 0 | 179 | 171.2 | 5.008 | 3.91 | |
2024-04-05T12:07:33Z | running | indoor | 14.75 | 14.18 | 0 | 0 | 0 | 0 | 0 | 179 | 165.5 | 4.6 | 3.747 | |
2024-04-07T15:38:54Z | running | indoor | 12.56 | 12.37 | 12.15 | 0 | 0 | 0 | 0 | 178 | 164.2 | 3.972 | 3.359 | |
2024-04-07T17:02:24Z | running | indoor | 12.83 | 12.6 | 0 | 0 | 0 | 0 | 0 | 168 | 156 | 4.04 | 3.384 | |
2024-04-07T17:02:24Z | running | indoor | 12.83 | 12.6 | 0 | 0 | 0 | 0 | 0 | 168 | 156 | 4.04 | 3.384 | |
2024-04-07T17:02:24Z | running | outdoor | 12.83 | 12.6 | 0 | 0 | 0 | 14.544 | 12.182 | 168 | 156 | 14.544 | 12.182 | |
2024-04-09T19:00:07Z | cycling | outdoor | 224.98 | 200.33 | 195.71 | 416.63 | 214.72 | 253 | 192.8 | 0 | 0 | 36.511 | 29.038 | |
2024-04-10T09:39:56Z | running | outdoor | 12.18 | 12.08 | 11.96 | 0 | 0 | 0 | 0 | 165 | 152 | 12.193 | 11.801 | |
2024-04-10T09:39:56Z | running | indoor | 12.18 | 12.08 | 11.96 | 0 | 0 | 0 | 0 | 165 | 152 | 12.19 | 11.8 | |
2024-04-12T12:20:10Z | running | outdoor | 12 | 11.92 | 0 | 0 | 0 | 0 | 0 | 168 | 158 | 12.463 | 11.657 | |
2024-04-12T12:50:38Z | running | outdoor | 11.32 | 11.28 | 0 | 0 | 0 | 0 | 0 | 167 | 159 | 11.354 | 11.236 | |
2024-04-13T17:21:46Z | running | outdoor | 12.53 | 12.28 | 12.06 | 0 | 0 | 0 | 0 | 174 | 163.7 | 15.062 | 11.887 | |
2024-04-14T10:44:50Z | cycling | outdoor | 229.85 | 205.29 | 200.68 | 523.14 | 214.74 | 257 | 194.47 | 171 | 157 | 40.04 | 32.35 | |
2024-04-14T10:44:50Z | cycling | outdoor | 229.85 | 205.29 | 200.68 | 504.12 | 233.76 | 257 | 194.47 | 171 | 157 | 40.04 | 32.35 | |
2024-04-15T10:16:32Z | running | indoor | 12.84 | 12.67 | 12.26 | 0 | 0 | 0 | 0 | 172 | 158 | 12.97 | 12.19 | |
2024-04-15T10:46:44Z | running | indoor | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 148 | 11.12 | 10.71 | |
2024-04-16T23:03:54Z | cycling | outdoor | 208.45 | 204.99 | 204.21 | 380.5 | 162.68 | 274 | 200.24 | 175 | 158 | 29.93 | 28.47 | |
2024-04-17T12:06:02Z | running | indoor | 12.48 | 12.36 | 0 | 0 | 0 | 0 | 0 | 168 | 149 | 12.5 | 11.86 | |
2024-04-17T12:24:40Z | running | indoor | 11.79 | 11.64 | 0 | 0 | 0 | 0 | 0 | 163 | 150 | 11.86 | 11.52 | |
2024-04-18T09:22:02Z | cycling | outdoor | 199.7 | 199.32 | 199.07 | 344.79 | 154.84 | 221 | 195.61 | 167 | 156 | 30.57 | 28.84 | |
2024-04-19T10:27:46Z | running | indoor | 12.07 | 11.93 | 11.84 | 0 | 0 | 0 | 0 | 167 | 156 | 12.12 | 11.77 | |
2024-04-19T11:15:59Z | running | indoor | 12.21 | 12.16 | 11.86 | 0 | 0 | 0 | 0 | 164 | 158 | 12.23 | 11.79 | |
2024-04-21T11:33:51Z | cycling | outdoor | 312.43 | 274.03 | 221.49 | 350.45 | 105.59 | 363 | 200.84 | 185 | 154 | 39.78 | 32.8 | |
2024-04-21T11:33:51Z | cycling | outdoor | 312.43 | 274.03 | 221.49 | 376.19 | 79.85 | 363 | 200.84 | 185 | 154 | 39.78 | 32.8 | |
2024-04-22T12:15:13Z | running | indoor | 12.08 | 12.03 | 0 | 0 | 0 | 0 | 0 | 167 | 155 | 12.09 | 11.76 | |
2024-04-22T12:45:22Z | running | indoor | 15.35 | 12.57 | 0 | 0 | 0 | 0 | 0 | 161 | 150 | 49.88 | 11.77 | |
2024-04-23T08:01:41Z | cycling | outdoor | 218.4 | 212.13 | 201.56 | 445.33 | 185.58 | 252 | 202.9 | 172 | 159 | 43.13 | 35.81 | |
2024-04-23T12:09:06Z | running | indoor | 12.14 | 12.09 | 11.97 | 0 | 0 | 0 | 0 | 176 | 164 | 12.16 | 11.92 | |
2024-04-23T12:09:06Z | running | indoor | 12.14 | 12.09 | 11.97 | 0 | 0 | 0 | 0 | 176 | 164 | 12.16 | 11.92 | |
2024-04-23T12:45:07Z | running | indoor | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 151 | 11.59 | 11.4 | |
2024-04-24T10:13:00Z | cycling | outdoor | 194.77 | 194.35 | 193.53 | 487.04 | 166.45 | 212 | 190.88 | 170 | 156 | 32.35 | 30.91 | |
2024-04-26T11:41:15Z | cycling | outdoor | 233.53 | 210 | 201.4 | 497.76 | 151.41 | 265 | 198 | 174 | 159 | 35.54 | 30.96 | |
2024-04-27T11:40:01Z | running | indoor | 12.79 | 12.75 | 12.49 | 0 | 0 | 0 | 0 | 168 | 158 | 12.83 | 12.34 | |
2024-04-27T12:19:24Z | running | indoor | 11.88 | 11.85 | 0 | 0 | 0 | 0 | 0 | 160 | 149 | 11.92 | 11.67 | |
2024-04-30T11:44:43Z | cycling | outdoor | 301.15 | 265.52 | 216.26 | 379.48 | 82.77 | 356 | 199.15 | 182 | 156 | 39.1 | 32.7 | |
2024-04-30T19:44:43Z | cycling | outdoor | 301.15 | 265.52 | 216.26 | 379.48 | 82.77 | 356 | 199.2 | 182 | 156.5 | 39.32 | 32.7 | |
2024-05-01T06:18:40Z | cycling | outdoor | 233.38 | 198.83 | 122.02 | 109.62 | 35.87 | 260 | 109.74 | 185 | 142 | 50.69 | 34.57 | |
2024-05-01T09:33:45Z | cycling | outdoor | 244.2 | 212.22 | 205.55 | 592.85 | 174.32 | 267 | 200.95 | 175 | 160 | 32.04 | 30.9 | |
2024-05-02T10:23:06Z | running | indoor | 13 | 12.98 | 12.74 | 0 | 0 | 0 | 0 | 171 | 161 | 13.07 | 12.69 | |
2024-05-02T10:58:45Z | running | indoor | 12.05 | 12 | 0 | 0 | 0 | 0 | 0 | 160 | 152 | 12.06 | 11.75 | |
2024-05-08T11:44:00Z | running | indoor | 12.41 | 12.35 | 0 | 0 | 0 | 0 | 0 | 170 | 161 | 12.46 | 12.07 | |
2024-05-08T12:14:59Z | running | indoor | 11.37 | 11.3 | 0 | 0 | 0 | 0 | 0 | 162 | 152 | 11.42 | 11.24 | |
2024-05-09T12:56:50Z | cycling | outdoor | 232.88 | 201.8 | 194.18 | 376.09 | 120.88 | 266 | 193.89 | 173 | 156 | 38.8 | 30.8 | |
2024-05-10T14:22:34Z | running | indoor | 11.51 | 11.46 | 11.41 | 0 | 0 | 0 | 0 | 170 | 151 | 11.52 | 11.32 | |
2024-05-11T12:24:30Z | running | indoor | 12.13 | 12.1 | 11.84 | 0 | 0 | 0 | 0 | 175 | 163 | 12.16 | 11.78 | |
2024-05-13T10:43:41Z | running | indoor | 12.62 | 12.51 | 12.37 | 0 | 0 | 0 | 0 | 177 | 168 | 12.8 | 12.09 | |
2024-05-14T11:16:58Z | cycling | outdoor | 194.72 | 194.31 | 191.81 | 397.62 | 209.17 | 207 | 186.71 | 169 | 158 | 31.47 | 30.1 | |
2024-05-15T23:36:53Z | running | indoor | 11.92 | 11.88 | 11.77 | 0 | 0 | 0 | 0 | 168 | 158 | 11.99 | 11.77 | |
2024-05-16T10:56:18Z | running | indoor | 12.88 | 12.76 | 12.54 | 0 | 0 | 0 | 0 | 168 | 159 | 12.93 | 12.42 | |
2024-05-17T07:36:27Z | cycling | indoor | 396.78 | 254.94 | 211.53 | 648.97 | 216.66 | 583 | 140.57 | 180 | 142 | 57.57 | 25.9 | |
2024-05-18T10:44:28Z | running | indoor | 12.01 | 11.86 | 11.7 | 0 | 0 | 0 | 0 | 166 | 155 | 12.06 | 11.63 | |
2024-05-18T11:27:50Z | running | indoor | 11.44 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 141 | 11.49 | 11.22 | |
2024-05-19T10:07:32Z | cycling | outdoor | 236.18 | 210.82 | 201.72 | 424.98 | 208.03 | 272 | 192.91 | 167 | 153 | 34.77 | 30.6 | |
2024-05-21T11:09:50Z | cycling | outdoor | 189.72 | 189.29 | 188.92 | 332.26 | 173.06 | 218 | 186.54 | 168 | 156 | 30.03 | 28.42 | |
2024-05-22T11:02:20Z | cycling | outdoor | 435.78 | 252.33 | 0 | 88.01 | 33.68 | 590 | 204.56 | 187 | 151 | 48.18 | 33.09 | |
2024-05-22T11:17:06Z | cycling | outdoor | 378.67 | 246.42 | 0 | 89.1 | 29.22 | 607 | 211.03 | 185 | 157 | 33.32 | 27.56 | |
2024-05-22T11:34:38Z | cycling | outdoor | 210.93 | 209.6 | 0 | 155.75 | 65.11 | 229 | 203.82 | 172 | 162 | 44.61 | 36.17 | |
2024-05-23T11:23:44Z | cycling | outdoor | 226.63 | 216.28 | 214.19 | 524.13 | 213.13 | 276 | 209.62 | 173 | 162 | 38.87 | 31.63 |
©